O le paipa fa'apipi'i polyethylene u'amea fa'apipi'i e fai i le u'amea u'amea malulu ma le thermoplastics e fai ma mea mata, ma o paipa u'amea manifinifi puipui e fau mai i le argon arc butt welding po'o le plasma spiral welding e fa'aaogaina e fa'amalosi ai. O le pito i fafo ma totonu o mea e lua itu tu'ufa'atasi thermoplastics. O se ituaiga fou o paipa mamafa tu'ufa'atasi, Ona o le porous manifinifi-pa puipui uamea fa'amalosia paipa ua afifiina i le thermoplastic faifai pea, o lenei paipa tu'ufa'atasi e le gata e faatoilaloina le faaletonu ta'itasi o paipa u'amea ma paipa palasitika, ae o loʻo i ai foʻi le rigidity o paipa uʻamea ma le corrosion. tetee o paipa palasitika. O se vaifofo mo fale suau'u ma vaila'au. O se paipa fa'anatinati mana'omia o paipa maa'a tetele ma le vaeluagalemu i totonu o fanua o vaila'au, mea'ai, mining, kesi ma isi fanua. Ose fa'afou fa'atekonolosi ausia e foia ai le paipa autu o le fausiaina ma le sapalai o le vai. Ole ituaiga fou ole paipa tu'ufa'atasi ile 21stseneturi.
Maualuluga mama mama ma maualuga maualuga
O le u'amea uamea fa'apipi'i paipa tu'ufa'atasi e maualuga le mama mama ma maualuga ma'a'a latalata i paipa u'amea, ma e sili ona talafeagai mo le fa'aulu pito ala o paipa.
Saogalemu faatinoga
O le faʻavaa faʻamalosia o le paʻu uʻamea faʻapipiʻi paipa faʻapipiʻi palasitika ma mea faʻapipiʻi palasitika аге atoa atoa i totonu o le upega tafaʻi, ma o loʻo i ai le popole i le paʻu ese o le palasitika puipui totonu ma fafo ma le faʻavaa uʻamea. O le fesoʻotaʻiga eletise eletise o loʻo i ai le malosi o le teteʻe atu i ata axial, ma o le pipeline system e maualuga le faʻatuatuaina. I lalo o tulaga masani, o le ola tautua e mafai ona oʻo i le 50 tausaga.
Fa'aigoa pito i fafo le lautele ma le 'ese'ese | Ole mafiafia ole puipui ma le fa'aeseesega | Ole mamafa ole igoa | S tau maualalo maualalo |
Dn(mm) | En(mm) | Mpa | Mm |
50+0.5 0 | 6.0+1.5 9 | 2.0 | 1.5 |
63+0.6 0 | 6.5+1.5 0 | 2.0 | 1.5 |
75+0.7 0 | 7.0+1.5 0 | 2.0 | 1.5 |
90+0.9 0 | 8.0+1.5 0 | 2.0 | 1.5 |
110+1.0 0 | 9.0+1.5 0 | 2.0 | 1.5 |
140+1.1 0 | 9.0+1.5 0 | 1.6 | 2.0 |
160+1.2 0 | 10.0+1.8 0 | 1.6 | 2.0 |
200+1.3 0 | 11.0+2.0 0 | 1.6 | 2.0 |
225+1.4 0 | 11.5+2.2 0 | 1.6 | 2.0 |
250+1.4 0 | 12.0+2.2 0 | 1.6 | 2.0 |
280+1.5 0 | 12.5+2.3 0 | 1.6 | 2.5 |
315+1.5 0 | 13.0+2.5 0 | 1.25 | 2.5 |
355+1.6 0 | 14.0+2.5 0 | 1.25 | 2.5 |
400+1.6 0 | 15.0+2.8 0 | 1.25 | 2.5 |
450+1.8 0 | 15.0+2.8 0 | 1.25 | 2.5 |
500+2.0 0 | 16.0+3.0 0 | 1.25 | 2.5 |
Fa'aletino o paipa tu'ufa'atasi | ||
Poloketi | Fa'atinoga mana'omia | |
Ta'e mautu i lalo o le mamafa | Leai ni ta'e | |
Fa'aitiitiga fa'aumiumi (110°C, tausia 1h) | <0.3% | |
Su'ega eletise | vevela: 20°C; Taimi: 1h; Malosiaga: mamafa fa'aigoa x1.5 | E le gau Leai se liki |
vevela: 70°C; Taimi: 165h; Malosi: Fa'aigoa fa'aigoa x1.5x0.76 | ||
vevela: 85°C; Taimi: 165h; Pa'u mamafa ≥ mamafa fa'aigoaina x1.5x0.66 |