Faʻamau Hopesun Polyethylene (РЕ) paipa e gaosia mai le maualuga-density polyethylene resin, ma o le gaosiga o gaioiga e matua faʻatulagaina e tusa ai ma tulaga faʻatatau GB / T. O le oloa e le o iai ni fa'aopoopoga u'amea mamafa, e le fuaina, e le fa'atupuina siama, e le mafua ai le filogia lona lua i le ala fa'asalalau, ma e lelei le mautu o vaila'au.
O paipa PE o loʻo i ai le lelei o le vevela ma le malulu, maualuga maualuga ma faigata, lelei faʻaletino ma mea faʻainisinia, aʻafiaga aʻafiaga, malosi malosi teteʻe, fetuutuunai ma mimilo faatinoga, ma fetuunai i le tele o suiga o le siosiomaga. O le РЕ paipa uelo faagasologa e faigofie, ma o le tekinolosi uelo matua faʻamautinoaina le maualuga o fesoʻotaʻiga malosi, o lea e faigofie ai le fausiaina ma e maualalo le tau o le poloketi.
O le puipui lamolemole totonu o le paipa РЕ ma uiga le pipii o le mea lava ia e fuafua ai le maualuga o le gafatia o le oloa, o lea e maualalo ai le faʻaaogaina o le malosi.
Ole mafiafia ole puipui ole Vaega: mm | ||||
Taipito pito i fafo on | Ole mamafa ole PN/MPa | |||
SDR11b | SDR17b | SDR21c | SDR26c | |
16 | 3.0 | - | - |
|
20 | 3.0 | - | - |
|
25 | 3.0 | - | - |
|
32 | 3.0 | 3.0 | - |
|
40 | 3.7 | 3.0 | - |
|
50 | 4.6 | 3.0 | 3.0 |
|
63 | 5.8 | 3.8 | 3.0 |
|
75 | 6.8 | 4.5 | 3.6 | 3.0 |
90 | 8.2 | 5.4 | 4.3 | 3.5 |
110 | 10.0 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 7.4 | 6.0 | 4.8 |
140 | 12.7 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 9.5 | 7.7 | 6.2 |
180 | 16.4 | 10.7 | 8.6 | 6.9 |
200 | 18.2 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 18.7 | 15.0 | 12.1 |
355 | 32.2 | 21.1 | 16.9 | 13.6 |
400 | 36.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 26.7 | 21.5 | 17.2 |
500 | 45.5 | 29.7 | 23.9 | 19.1 |
560 | 50.9 | 33.2 | 26.7 | 21.4 |
630 | 57.3 | 37.4 | 30.0 | 24.1 |
Aemin=ene sili i le faasologa c SDR21 ma le SDR26 e masani ona fa'aoga mo paipa kesi e leai ni ala | ||||
Manatua: O loʻo faʻaaogaina e le oloa lenei tulaga GB15558.1-2015 |